Clerics, both good and evil, are alignment based classes. With that in mind, their faith plays a huge role in what they can and cannot do. Evil clerics may sell their soul at gen 4, which increases their offensive spell potency and allows them to use hunted gear without retribution from hell's minions.
Good aligned
Pros:
* They excel in reducing damage and healing damage to others and themselves.
* They are great survivors.
* Stronger during a full moon.
Cons:
* Their ability to deal damage is somewhat hampered.
* Weaker during a new moon.
Evil aligned
Pros:
* When it comes to spell-type damage, they are the best.
* Stronger during a new moon.
Cons:
* Their healing abilities are not as good as their good aligned counter-part.
* Weaker during a full moon.
Cleric Spell List
| Lvl | Spell | Alignment Required |
| 1 | Armor | |
| | Detect Alignment | |
| 2 | Cure Light | |
| 3 | Create Water | |
| 4 | Detect Poison | |
| 5 | Create Food | |
| 6 | Cure Blind | |
| 7 | Bless | Good |
| | Damn | Evil |
| 8 | Remove Poison | |
| 9 | Divine Illumination | |
| 10 | Cure Critic | |
| | Spiritual Hammer | |
| 11 | Magical Vestment | |
| 12 | Flame of Faith | |
| 13 | Blindness | |
| 14 | Detect Magic | |
| 15 | Word of Recall | |
| | Endure Cold | |
| 16 | Protection from Evil | Good |
| | Protection from Good | Evil |
| | Protection from Fire | |
| 17 | Summon | |
| 18 | Undead Protection | |
| 19 | Group Armor | |
| 20 | Dispel Evil | Good |
| | Dispel Good | Evil |
| 22 | Control Weather | |
| 23 | Sense Life | |
| 24 | Heal | |
| 25 | Call Lightning | |
| 26 | Magical Protection | |
| | Control Undead | |
| 27 | Remove Curse | |
| | Pray | |
| 28 | Sanctuary | |
| 29 | Harm | |
| 30 | Earthquake | |
| 31 | Group Heal | |
| 32 | Air Walk | |
| 33 | Flame strike | |
| 34 | Greater Heal | |
| 35 | Word of Intellect | |
| 36 | Stone to Flesh | |
| 37 | Remove Sickness | |
| 38 | Symbol of Pain | Evil |
| | Disruption | |
| 40 | Rejuvenate | |
| 41 | Icy Blast | |
| 42 | True Seeing | |
| 43 | Restoration | |
| 44 | Detect Scrying | |
| 45 | Regenerate | |
| 46 | Minor Identify | |
| 47 | Astral Spell | |
| 48 | Retrieve Corpse | |
| 49 | Ice Storm | |
Cleric Skill List
| Lvl | Skill |
| 1 | Punch |
| | Turn |
| | Swimming |
| | Riding |
| 2 | Read Scrolls |
| 9 | Use Wands |
| 10 | Appraise |
Remort Cleric Spell List
| Gen | Lvl | Spell | Alignment Required |
| 1 | 23 | Stigmata | Good |
| 1 | 25 | Death Knell | Evil |
| 1 | 35 | Inferno | Evil |
| 1 | 42 | Blackmantle | Evil |
| 2 | 24 | Animate Dead | Evil |
| 2 | 32 | Shield of Righteousness | Good |
| 3 | 20 | Sun Ray | Good |
| 3 | 25 | Unholy Stalker | Evil |
| 4 | 21 | Divine Intervention | Good |
| 4 | 21 | Sphere of Desecration | Evil |
| 4 | 29 | Banishment | Evil |
| 4 | 37 | Vampiric Regeneration | Evil |
| 5 | 30 | Divine Power | Good |
| 5 | 39 | Malefic Violation | Evil |
| 5 | 39 | Righteous Penetration | Good |